Verkoop
In onze kwekerij staan een aantal planten te koop. Deze zijn in onderstaande tabel weergegeven met daarbij de grote van deze planten
| Naam | Grootte (cm) |
|---|---|
| Abies alba | |
| Abies balsameana | |
| Abies fraseri | |
| Abies holophylla | |
| Abies koreana | |
| Abies koreana 'Blue Emperor' | 150-175 |
| Abies koreana 'Blue Emperor' | 150-175 |
| Abies lasiocarpa | |
| Abies nordmanniana 'Golden Sunshine' | plg |
| Abies procera 'Rattail' | 70-80 |
| Abies veitchii | |
| Acer campbellii sinense | 125/150 |
| Acer cappadicicum sinicum | 100-200 zaail. |
| Acer cappadocicum 'Aureum' | 125-150 sol. |
| Acer cappadocicum subsp. lobelii | 150-/ |
| Acer circinatum | 150-175 |
| Acer davidii subs. Grosseri | |
| Acer eleganthum | |
| Acer erianthum | 125-150 |
| Acer griseum | 200-225 C120l |
| Acer heldreichii | 200-250 |
| Acer henryi zaail. | 2 jr. |
| Acer jap. 'Indian Summer' | 150-175 |
| Acer japonicum 'Aconitifolium' | 100-125 |
| Acer japonicum 'Aureum' | |
| Acer longipes spp. catalpifolium | 100-125 |
| Acer macrophyllum | 60-80 |
| Acer mandschuricum | 300-350 |
| Acer mono | |
| Acer monspessulanum | 125-150 |
| Acer morrifolium | ntk |
| Acer nipponicum | 150-/ |
| Acer pal. ' Orange Dream' | |
| Acer palm. (J H) | |
| Acer palm. 'Arakawa' | 125-150 |
| Acer palm. 'Aratama' | 60-80 |
| Acer palm. 'Aratama' | 40-50 C5 |
| Acer palm. 'Beni-kawa' | 40-50 C5 |
| Acer palm. 'Bihoo' | 100-125 |
| Acer palm. 'Bloodgood' | 125-150 |
| Acer palm. 'Cristatum' | 40-50 C4 |
| Acer palm. 'Dissectum Flavescens' | 125-150 stam |
| Acer palm. 'Fireglow' | 120-140 kl. |
| Acer palm. 'Garnet' | 60-+ |
| Acer palm. 'Golden Treasure' | 40-60 C4 |
| Acer palm. 'Granat' | 800-100 |
| Acer palm. 'Green Globe' | 80-100 |
| Acer palm. 'Jerre Schwartz' | 125-150 |
| Acer palm. 'Korean Gold' | 80-100 |
| Acer palm. 'Koriba' | 80-100 |
| Acer palm. 'Koto no ito' | 100-125 |
| Acer palm. Murasaki Kiyohime' | 60-80 |
| Acer palm. 'Peve Dave' | |
| Acer palm. 'Pung Kil' | 100-125 |
| Acer palm. 'Pung Kill' | 40-50 C4 |
| Acer palm. 'Red Pygmy' | 100-/ |
| Acer palm. Rhode Iland Red' | |
| Acer palm. 'Ruby Stars' | 100-125 |
| Acer palm. 'Ryusei' | 100-125 zwaar |
| Acer palm. 'Sangokaki' | 125-150 |
| Acer palm. 'Seiun-kaku' | 40-50 C5 |
| Acer palm. 'Shaina' | |
| Acer palm. 'Shigitatsu Sava' | 70-80 |
| Acer palm. 'Shin-deshojo' | 80-100 |
| Acer palm. 'Shishigashira' | 100 sol. |
| Acer palm. 'Skeeter's Broom' | 125-150 |
| Acer palm. 'Sode Nishiki' | 175-200 sol. |
| Acer palm. 'Sumi-nagashi' | 80-100 |
| Acer palm. Summergold' | 80-100 |
| Acer palm. 'Tobiosho' | 80-100 |
| Acer palm. 'Tsukasa Silhouette' | 80-100 |
| Acer palm. 'Tsuma gaki' | 100-125 |
| Acer palm. 'Tsumagaki' | 30-40 C4 |
| Acer palm. 'Wilson's Pink Dwarf' | 80-100 |
| Acer palm. 'Yasemin' | 140 sol. |
| Acer pensylvanicum | 150-/ |
| Acer pseudosieboldianum | 175-200 |
| Acer rufinerve | 150-/ |
| Acer saccharum | HT 8-10 |
| Acer shirasawanum 'Aureum' | 80-100 18L |
| Acer shirasawanum 'Jordan' | 200-/ sol. |
| Acer sieboldianum | 300-350 |
| Acer tataricum 'Flame' | 150-/ |
| Acer tataricum ginnala | 125-/ |
| Acer tegmentosum | 140-160 kl. |
| Acer tegmentosum | 149-160 |
| Aesculus chinensis | 100-120 |
| Aesculus flava vestita | 200/+ |
| Aesculus glabra | 150-/ |
| Aesculus glabra 'October Red' | 8-10 |
| Aesculus mutabilis (x) 'Induta' | 16-18 |
| Aesculus mutabilis (x) 'Induta' | 18-20 |
| Aesculus mutabilis (x) 'Penduliflora' | 300-/ |
| Aesculus neglecta 'Autumn Fire' | 120-150 |
| Aesculus neglecta 'Autumn Fire' | 80-100 sol. |
| Aesculus neglecta 'Autumn Fire' | 100-125 sol. |
| Aesculus neglecta 'Autumn Fire' | 60-80 |
| Aesculus neglecta 'Georgiana' | 60-80 |
| Aesculus wilsonii 'Khanor' | 150-175 |
| Albizia julibrissin Tropical Dream' | 80-100 |
| Amelanchier batr. 'Eskimo' | 200-/ sol. |
| Amelanchier can.'Rainbow Pillar' | 300-/ |
| Amelanchier lamarckii | struik |
| Amsonia hybr. 'Blue Ice' | C2 |
| Aralia californica | |
| Aralia mandshurica | 150-175 |
| Asimina triloba | 150-/ |
| Athyrium niponicum pictim | |
| Bechnum spicant | |
| Berberis amur. Var staphiana | 60-80 |
| Berberis bretschneideri | 80-100 |
| Berberis buxifolia (Patagonia) | |
| Berberis gagnepainii var. lanceifolia | 30-40 |
| Berberis 'Georgei' | |
| Berberis glauca | |
| Berberis insigne | |
| Berberis linearifolia 'Apricot Queen' | |
| Berberis sieboldii | |
| Berberis stenophylla | 60-80 |
| Berberis stenophylla 'Carollina Compacta' | |
| Berberis stenophylla 'Crawley Gem' | |
| Berberis thun. 'Bagatelle' | 30-40 |
| Berberis thun.'Powwow' | 60-80 |
| Berberis yingjiangensis | |
| Betula albosinensis 'Chinese Garden' | 225-250 |
| Betula albosinensis 'Fascination' | 300-350 meerst. |
| Betula albosinensis 'Hergest' | 125-150 meerst. |
| Betula cylindrostachia | 140-150 |
| Betula ermanii | sol 3xv meerst. |
| Betula kenaica | 175-200 C3 |
| Betula nigra | 180-200 meerst. |
| Betula nigra 'Shiloh Splash' | 200-250 |
| Betula nigra 'Summer Cascade' | 150-175 |
| Betula szechuanica'Zhondian Weeping' | 140-160 |
| Betula tianschanica | 350-400 |
| Betula utilis 'Jermyns' | 175-200 |
| Betula utilis 'Snow Leopard' | 60-80 |
| Broussonetia kazinoki | 100-125 |
| Buddleja dav. 'Wisteria Lane' | |
| Buddleja davidii 'Dartmoor' | |
| Callicarpa dichotoma | 100-120 |
| Callicarpa dichotoma 'Issai' | |
| Callicarpa dichotoma 'Issai' | |
| Camellia japonica 'Coquettii of Glen 40' | |
| Camellia japonica 'Drama Girl | |
| Camellia japonica 'Eleanor Hagood' | |
| Camellia japonica 'Guilio Nuccio' | |
| Camellia japonica 'Jinhua' | |
| Camellia japonica 'Miss Lyla' | |
| Camellia sasan. 'Beauty Blush' | 40-60 |
| Camellia sasan. 'Cleopatra' | 60-80 |
| Camellia sasanqua ' | 200-/ |
| Camellia x williamsii 'Debbie' | 60-80 |
| Carpinus betulus | 180-200 meerst. Sol. |
| Carpinus betulus 'Lucas' | 400-/ |
| Carpinus betulus 'Rockhampton Red' | 200-250 struik |
| Carpinus carolinianum | 400-450 sol. |
| Carpinus fargesii | 150-175 struik |
| Carpinus henryana zaail. | 120-140 Sol. |
| Carpinus japonica 'Chinese Lantern' | 150-160 meerst. Sol. |
| Carpinus polyneura | 350-400 sol. |
| Carpinus turczaninowii | 180-200 meerst. |
| Carya loinensis 'Lakote' | plg |
| Carya ovata | 80-100 |
| Castanea sat. 'Albomarginata' | 100-125 cont. |
| Castanea sat. 'Albomarginata' | stam 180 kroon 30-40 |
| Castanea sativa 'Doree de Lyon' | plg |
| Catalpa fargesii duclouxii | 200-250 kl. |
| Catalpa fargesii duclouxii | 200-250 |
| Cedrus deodara 'Blue Globe' | 80-100 |
| Cedrus deodara 'Bushes Electra' | 175-200 sol. |
| Cedrus deodara 'Divinily Blue' | |
| Cedrus deodara 'Eisregen' | |
| Cedrus deodara 'Gold Cascade' | 200-/ |
| Cedrus deodara 'Karl Fuchs' | 150-/ |
| Cedrus libanii 'Atlantica Aurea' | 100-125 |
| Cedrus libanii 'Brevifolia Hillier' | 125-150 |
| Cedrus libanii 'Comte de Dijon' | 80-100 |
| Cedrus libanii 'Dino' | 60 sol. |
| Cedrus libanii 'Fastigiata' | 150-175 |
| Cedrus libanii 'Homepark' | |
| Cedrus libanii 'Lime Glow' | 40-50 |
| Cedrus libanii 'Mountain Beauty' | 60 sol. |
| Cedrus libanii 'Saharah Frost' | |
| Cedrus libanii 'Saphire' | |
| Celtis australis | 200 meerst. Sol. |
| Cephalotaxus fortunei | 60-70 |
| Cephalotaxus harringtonia | 30-40 |
| Cephalotaxus harringtonia 'Korean Gold' | 50-60 |
| Cercidiphyllum jap. 'Heronswood Globe' | 140-150 sol. |
| Cercidiphyllum jap. var. magnificum | 180-200 |
| Cercidiphyllum japonicum | 200 meerst. |
| Cercis can. 'Forrest Pansy' | 150-/ sol. |
| Cercis can. 'Merlot' | 100-125 Cont. 32L |
| Cercis can. 'Ruby Falls' | 125-150 Cont. 35L |
| Cercis canadensis 'Heart of Gold' | 150-175 |
| Cercis canadensis 'Ruby Falls' | 200-250 |
| Cercis chinensis 'Don Egolf' | 100-120 |
| Chamaecyparis laws. 'Drooping Solo' | 150-175 |
| Chamaecyparis nootk. 'Golden Waterfal' | 100-/ |
| Chamaecyparis obtusa 'Coralliformis' | 60 sol. |
| Chamaecyparis obtusa 'Tonia' | 30-40 |
| Chimonanthus praecox | |
| Chimonanthus praecox 'Concolor' | |
| Chionanthus retusus | 180 sol. |
| Choisya ternata 'Apple Blossom' | 40-60 |
| Cladrastis kentukea | |
| Clethra alnifolia | 80-100 |
| Clethra barbinervis | 150/- |
| Clethra delavayi | 100-125 sol. |
| Cornus angustata 'Empress of China' | 70-80 |
| Cornus angustata 'Empress of China' | 80-90 |
| Cornus asp. Sunshiny Drops' | 200-250 kl. |
| Cornus controversa zaailingen | 120-140 |
| Cornus controversa 'Marginata Nord' | 175-200 |
| Cornus florida urbiniana | 200-250 |
| Cornus kousa 'China Girl' | 175-200 sol. |
| Cornus kousa sinensis | 250-300 |
| Cornus racemosa | 60-80-100 |
| Cornus 'Ruth Ellen' | 170-180 |
| Cornus sang. 'Anny's Winter Orange' | 140-160 af 10 tak |
| Cornus 'White Pagoda' | 150-175 |
| Cornus wilsoniana | plg |
| Corylopsia spicata | 100-125 |
| Corylus avellana 'Skooter' | 80-100 sol. |
| Corylus ferox var thibetica | 175-200 30C |
| Cotinus 'Grace' | 125-150 |
| Cotoneaster sikangensis | 100-125 |
| Crataegus azarolus 'Geraki' | |
| Crataegus brachyacantha | 30-50 |
| Crataegus calpodendron 'Prilific' | 200/+ |
| Crataegus laevigata 'Crimson Cloud' | 150-175 |
| Crataegus mexicana stipulacea | 250/+ |
| Crataegus prunifolia = persimilis | 300-350 |
| Crataegus pub. f. stipulacea | 250/+ |
| Crataegus pubescens f. stipulacea | 200-/ |
| Crataegus pubescens f. stipulacea | 100-110 |
| Crataegus punctata 'Ohio Pioneer' | 150-/ |
| Crataegus rhipidophylla 'Riga' | 60-80 |
| Crataegus succulenta | 250-300 |
| Crataegus succulenta 'Jubilee' | 100-150 |
| Crataegus tracyi | 50-60 |
| Crataegus tracyi | 30-50 |
| Crataegus uniflora | 100-125-150 |
| Crataegus x calycina | 200-/ |
| Cryptomeria japonica 'Dragon Prince' | 30-40 |
| Cryptomeria japonica 'Dragon Warrior' | |
| Cryptomeria japonica 'Little Champion' | 60-80 |
| Cunninghamia lanc. 'Glauca' | 40-60 |
| Cyrtomium fortunei clivicola | |
| Cyrtomium fortunei clivicola | |
| Cyrtomium fortunei clivicola | |
| Daphne 'Perfume Prinsess' | 30-35 |
| Daphniphyllum him. Macropodum | 80-100 kl. |
| Davidia involucrata | 200-250 |
| Desmodium elegans | 140-150 sol. |
| Deutzia crenata | |
| Deutzia pulchra (pink tinged form) | |
| Deutzia scabra 'Full Pull' | 30-40 |
| Deutzia 'Strawberry Fields' | 150-/ |
| Dioscorea balcanica | |
| Dipelta ventricosa | 175-200 sol. |
| Distylium 'Blue Cascade' | 80-100 |
| Distylium racemosum | 150-175 |
| Distylium racemosum | 80-100 |
| Dryopteris affinis | |
| Dryopteris austriaca | |
| Dryopteris championii | |
| Dryopteris cycadina | |
| Dryopteris dilitata | |
| Dryopteris erythrosora | |
| Dryopteris erythrosora 'Brilliance' | |
| Dryopteris felix-mas | |
| Dryopteris lepidopoda | |
| Edgeworthia chrys. 'Red Dragon' | 60-80 |
| Edgeworthia papyrifera | ntk |
| Elaeagnus ebingei | 60-80 |
| Elaegnus commutata | |
| Emmenopterys henryi | 100-125 |
| Enkianthus camp. 'Albiflorus' | 60-80 |
| Enkianthus cernuus f. rubens | 80-100 sol. |
| Escallonia hybr. | 80-100 |
| Euonymus alatus ciliatodentatus | 40-50 |
| Euonymus atropurpureus | 60-80 |
| Euonymus atropurpureus | 100-120 |
| Euonymus carnosus 'Red Wine' | 120-150 |
| Euonymus clivicolus var rongchuensis | 125-150 |
| Euonymus europaeus 'Intermedius | 100-125 |
| Euonymus fimbriatus | 120-150 |
| Euonymus fimbriatus | 100-125 |
| Euonymus fortunei 'Minimus' | |
| Euonymus grandifl. 'salicifolius | 200/+ |
| Euonymus grandiflorus 'Red Wine' | 40-60 |
| Euonymus hamilt. 'Rising Sun' | 100-125 |
| Euonymus hamiltonianus 'Rainbow' | |
| Euonymus hamiltonianus 'Rising Sun' | 150-175 |
| Euonymus latifolius | 80-100 |
| Euonymus maackii 'Fireflame' | 150-175 |
| Euonymus maackii 'Pendula' | 150/+ |
| Euonymus macropterus 'Mount Fuji' | 125-150 |
| Euonymus myrianthus | |
| Euonymus nanus var. turkestanicus | 60-80 |
| Euonymus oresbius | 100-125 |
| Euonymus phellomanus | |
| Euonymus sanguineus | 129-150 |
| Euonymus spraguei | plg |
| Euonymus szechuanensis | plg |
| Euonymus trapococcus | 120-150 |
| Euonymus verrucosus | 80-100 |
| Fagus crenata var. multinervis | 125-150 |
| Fagus engleriana | 80-100150-175 |
| Fagus japonica | 200-/ |
| Fagus longipetiolata | 150-175 |
| Fagus orientalis | 120-140 |
| Fagus sylv. 'Cockleshell' | 125-150 Co 65L |
| Fagus sylvatica 'Green Weeping' | |
| Fagus sylvatica 'Mercedes' | 80-100 |
| Fagus sylvatica 'Midnight Feather' | 150-175 |
| Fagus sylvatica 'Spaetiana' | |
| Fagus sylvatica'Swat Magret' | 150-175 |
| Fargesia 'Black Cherry' | 80-100 |
| Fargesia mur. 'Feelie' ® | 40-60 |
| Fargesia mur. 'Jumbo' | 80-100 |
| Fargesia mur. 'Jumbo' | 80-100 |
| Fargesia nit. 'Black Pearl' | 80-100 |
| Fargesia rob. 'Wenchuan' | 100-125 |
| Fargesia scabrida 'Asian Wonder' | 100-125 |
| Ficus car. 'Brown Turkey' | 6-8 hoogstam |
| Ficus car. Little Miss Figgy' | 60-80 |
| Ficus carina 'Tiegem' | 40-60 |
| Fothergilla gardenii | 40-50 |
| Fraxinus americana 'Autumn Applause' | 14/16 hoogst. |
| Fraxinus chinensis | 60-80 120 |
| Gaultheria hookeri | C3 |
| Gaultheria itoana | C3 |
| Gaultheria miqueliana | C3 |
| Gaultheria rupestris | |
| Ginkgo bil. 'Blagon' | 125-150 Cont. 60L |
| Ginkgo bil. 'Blagon' | 175-200 Cont. 45L |
| Ginkgo bil. 'Boleslaw Chrobry' | stam 180 kroon 40-60 |
| Ginkgo bil. 'China Pendula' | 80-100 |
| Ginkgo bil. 'Simon' | Cont 65L 125-150 |
| Ginkgo biloba 'Baldii' | stam 150-/ |
| Ginkgo biloba 'Blagon' | 150-175 Co 60L |
| Ginkgo biloba 'Boleslaw Chrobry' | 80-100 |
| Ginkgo biloba 'Mariken' | 60-70 Co 32 |
| Ginkgo biloba 'Mariken' | 1m stam kroon 40-60 |
| Ginkgo biloba 'Menhir' | 150-175 |
| Ginkgo biloba 'Saratoga' | 100-125 |
| Ginkgo biloba 'Umbrella' | stam 150-/ |
| Ginkgo biloba 'Tubifolia' | 2m stam kroon 100-125 |
| Gleditsia aquatica | 125-150 |
| Gleditsia delavayi | 100-125 |
| Gleditsia japonica | 150-175 |
| Gleditsia koraiensis | 150-/ |
| Gleditsia sinensis | 100-125 |
| Gleditsia sinensis | 175-200 |
| Gymnocladus dioica | 80-100 |
| Gymnocladus dioica | 175-200 |
| Halesia carolina | 100-125 |
| Halesia diptera var magniflora | 125-150 |
| Halesia mont. 'Variegata' | 80-100 |
| Hamamalis int. 'Westerstede' | 80-100 |
| Hamamelis int, 'Aphrodite' | 100-125 |
| Hamamelis int. 'Arnold Promise' | 100/+ |
| Hamamelis int. 'Arnold Promise' | 60-+ |
| Hamamelis int. 'Golden Grace' | 100-125 |
| Hamamelis int. 'Washington' | 125-150 |
| Hamamelis intermedia 'Aphrodite' | 100-125 |
| Hedera helix 'Arborescens' | 100 sol. |
| Helwingia chinensis | 80-100 |
| Helwingia japonica | 80-100 |
| Hemerocallis x cult. 'White Temptation' | |
| Hemiptelea davidii | 350-400 |
| Hemiptelea davidii | |
| Heptacodium miconioides | 250-300 |
| Heptacodium miconioides | 125-150 |
| Heptacodium miconioides 'Ostermoor' | 80-100 |
| Heptacodium miconioides 'Tian Shan' | 60-80 |
| Hippocrepis emerus (Coronilla) | 80-100 str. |
| Hydrangea aspera 'Mauvette' | |
| Hydrangea aspera 'Spinners' | C15 40-60 |
| Hydrangea aspera 'The Ditch' | 60-80 |
| Hydrangea involucrata | |
| Hydrangea involucrata 'Hanabi Tama' | 40-60 |
| Hydrangea involucrata 'Hanabi Tama' | |
| Hydrangea involucrata 'Late Love' | |
| Hydrangea involucrata 'Tokado Yama' | |
| Hydrangea macr. 'Snow White' | |
| Hydrangea paniculata 'Diamond Rouge' | 50-60 |
| Hydrangea quercifolia | 40-60 |
| Hydrangea quercifolia | 40-60 |
| Hydrangea quercifolia 'Harmony' | 40-60 |
| Hydrangea sargentiana | 40-60 |
| Hydrangea serrata 'Avelroz' | |
| Hydrangea serrata 'Blue Billow' | |
| Hydrangea serrata 'Bluebird' | sol. 7,5 40-60 |
| Hydrangea serrata 'Koreana' | sol. 7,5 30-40 |
| Hydrangea serrata 'Oamacha' | |
| Hydrangea serrata 'Preziosa' | 60-80 |
| Hydrangea serrata 'Prolifera' | |
| Hydrangea serrata 'Rosalba' | |
| Hydrangea serrata Santiago' | |
| Hydrangea serrata 'Shiro-gaku' | |
| Hydrangea serrata 'spp yesoensis | |
| Idesia polycarpa var. vestita | 150-200 |
| Ilex aquif. 'Dragon Lady' | 80-100 |
| Ilex aquifolium 'Alaska' | 60-80 |
| Ilex cren. 'Glorie Gem' | 60-80 |
| Ilex cren. 'Stokes' | 50-60 |
| Ilex cren. 'Zwischenahn' | |
| Ilex cren. 'Zwischenahn' | |
| Ilex crenata 'Mariesii | 80 sol. |
| Ilex crenata 'Mr. Green Ball' | 30-35 |
| Ilex crenata 'Stokes' bollen | 80-90 |
| Ilex crenata 'Twiggy' | 70-80 |
| Ilex glabra | |
| Ilex glabra | 60-80 |
| Ilex glabra | 100-125 |
| Ilex meserv. 'Blue Maid' | 60-80 |
| Ilex meserv. 'Blue Prince' | 175/200 sol. |
| Ilex yunnanensis | 30-40 |
| Indigofera howellii 'Reginald Cory' | 140-160 kl. |
| Indigofera howellii 'Reginald Cory' | 140-160 |
| Itea virginica | 30-40 |
| Itea virginica | 50-60 |
| Itea virginica 'Henry's Garnet' | 40-60 C10 |
| Juglans californica | |
| Juglans cathayensis | 200-/ meerst. |
| Juglans mandshurica | 140-160 |
| Juglans mandshurica | 80-100 |
| Juglans microcarpa | 50-60 zaail. |
| Juniperus cedrus | |
| Juniperus chin. 'Kaisuka' | 50-60 |
| Juniperus chinensis 'Monarch' | 100-125 |
| Juniperus rigida 'Pendula' | 80-100 |
| Juniperus scopulorum 'Moonglow' | 100-125 |
| Juniperus scopulorum 'Wichita Blue' | 100-125 |
| Juniperus virginiana 'Canaertii' | 100-125 |
| Juniperus virginiana 'Glauca' | 100-125 |
| Juniperus virginiana 'Taylor' | |
| Kalmia lat. 'Black Label' | |
| Kalmia lat. 'Nani' | |
| Kalopanax septemlobus maximowiczii | 160-180 |
| Laburnum alpinum | 175-200 |
| Laburnum watereri 'Vossii' | 200-250 Sol. |
| Lagerstroemia 'Mukogee' | 125-150 |
| Lagerstroemia 'Sarah's Favorite' | 100-125 |
| Lavandula ang. 'Munstead' | C7,5 |
| Lavandula 'Munstaed' | 30-40 |
| Leitneria flooridana | 150-175 |
| Ligustrum delavayanum | 150-175 |
| Ligustrum delevayanum | 150-175 struik |
| Lindera benzoin | |
| Lindera benzoin | 100-125 |
| Lindera erythrocarpa | 40-60 |
| Lindera obtusifolia | 60-80 |
| Lindera obtusiloba | |
| Lindera praecox | |
| Liquidambar orientalis | 140-160 |
| Liquidambar styr. 'Broadsman' | 140-160 sol meerst. |
| Liquidambar styr. 'Gumball' | struik |
| Liquidambar styraciflua | 300-350 sol. Meerst. |
| Liriodendron tul. 'Snow Bird' | 125-150 |
| Liriodendron tulipefera 'Edward Gursztyn' | 100-125 |
| Lithocarpus edulis zaailing | 150-/ |
| Lonicera henryi 'Copper Beauty' | |
| Lonicera involucrata ledebourii | 80-100 |
| Lonicera pekinensis | 125-150 |
| Lonicera pekinensis | |
| Lyonia ligustrina | 80-100 |
| Maackia amurensis | 125-150 sol.meerst. |
| Maackia amurensis meerst. Sol. | 125-150 sol.meerst. |
| Maackia chinensis | 80-100-120 |
| Magnilia sieboldii | 180-200 |
| Magnolia acuminata subcordata | 100-125 |
| Magnolia dawsoniana | 150-175 |
| Magnolia denudata | 200-250 |
| Magnolia denudata | 175-200 |
| Magnolia hypoleuca | 200-250 |
| Magnolia laevifolia 'Gail's Favourite' | C12 struik |
| Magnolia loebneri 'Leonard Messel' | 60-100x200-250 |
| Magnolia loebneri 'Merrill' | 100-125 |
| Magnolia macrophylla ashei | 125-150 |
| Magnolia obovata | 250-300 |
| Magnolia off.var. biloba | 250-/ |
| Magnolia sieboldii | 60-80 |
| Magnolia sieboldii x insignis | 100-150 |
| Magnolia soul. 'Alba Superba' | 125-150 meerst. |
| Magnolia thompsoniana | 175-200 sol. |
| Magnolia tripetala | 100-125 |
| Magnolia virginiana australis | 200-250 |
| Mahonia 'Cabaret' | 50-60 |
| Mahonia fargesii | |
| Mahonia media 'Wintersun' | 80-100 C35 |
| Mahonia media 'Wintersun' | 60-80 C15 |
| Malus 'Comtesse de Paris' | 40-60 |
| Malus hupehensis zaail. | 140-160-200 |
| Malus hybr. 'Brockmann | |
| Malus pumila var. Niedzwetzkyana | 100-125 |
| Malus toringo | 100-/ zaailingen |
| Malus transistoria 'Appletini' | 200-250 5,0L |
| Metasequoia glypt. 'Daweswood Tawny Fleece' | 140-150 |
| Metasequoia glypt. 'Hamlet's Broom' | 70-80 |
| Metasequoia glypt. 'Matthaei Broom' | 250-300 solitair |
| Metasequoia glypt. 'Schirrmann's Nordlicht' | 40-50 |
| Metasequoia glypt. 'Maitthaibroom' | 250-/ hoogst. |
| Microbiota decussata | 30-40 |
| Miscanthus sin. 'Adagio' | |
| Myrica pensylvanica | 40-50 |
| Nandina dom. 'Obsessed' | Sol C15L 40-60 |
| Nerium oleander | 80-100 |
| Nyssa aquatica | 80-100 |
| Nyssa leptophylla | 40-60 |
| Nyssa sinensis | 100-125 |
| Nyssa sylv. 'Wisley Bonfire' | |
| Nyssa sylvatica | 120-140 |
| Nyssa sylvatica | 175-200 |
| Nyssa sylvatica 'Lakesite Weeping' | beveerd 18-20 |
| Osmanthus delavayi x suavis | |
| Osmanthus heterophylla 'Kaori Hime' | |
| Osmanthus yunnanensis | 100-125 C25 |
| Oxydendrum arboreum | 60-80 |
| Paeonia | |
| Paeonia lutea | 80-100 sol. |
| Paeonia suffruticosa | |
| Parrotia per. 'Bella' | 150-200 meerst. |
| Parrotia per. 'Vanessa' | 200-250 |
| Parrotia persica 'Felicie' | 40-60 |
| Parrotia persica 'Persian Spire' | 150-175 |
| Parrotia persica 'Persian Spire' | 150-175 C65 |
| Parrotia persica 'Victor' | 120-150 |
| Parrotia subaequalis | 80-100 |
| Picea abies 'Gold Drift' | 150-175 |
| Picea abies 'Remontii' | 70-80 Sol. |
| Picea breweriana 'Nana' | 120-140 |
| Picea chihuahuana | |
| Picea omorika 'Nana' | 80-100 |
| Picea orientalis 'Aureospicata' | 80-90 |
| Picea pungens 'Hermann Naue' | 40-50 |
| Picea rubens | |
| Picrasma quassioides | 200-250 |
| Pinus densiflora | 20-30 |
| Pinus heldreichii 'Green Giant' | 40-50 |
| Pinus monophylla | 40-60 |
| Pinus monophylla | 60-80 |
| Pinus monticola 'Ammerland' | 100-125 |
| Pinus nigra 'Komet' | 60-70 |
| Pinus parv. 'Bonnie Bergman' | 40-50 |
| Pinus parviflora 'Hagaromo' | 20-30 |
| Pinus parviflora 'Kusu Dama' | |
| Pinus parviflora 'Negishii' | 80-90 |
| Pinus peuce | |
| Pinus ponderosa 'Tosha' | |
| Pinus pumila 'Glauca' | 80-100 |
| Pinus sabiniana 'Ischel' | |
| Pinus strobus 'Torulosa' | 50-60 |
| Pinus thunbergii 'Banshoho' | |
| Pinus thunbergii 'Kotobuki' | 30-40 |
| Pinus thunbergii 'Maijima' | 70-80 Co 32 |
| Pinus thunbergii 'Ogon' | 60-70 |
| Pinus uncinata 'La Cabana' | 60-70 |
| Pinus wall. 'Nana' | |
| Pinus wallichiana 'Nana' | 50-60 |
| Platycarya strobiacea | |
| Podocarpus andinus | |
| Poliothyrsis sinensis | 250-300 |
| Polystichum minitum | |
| Polystichum neolobatum | |
| Polystichum polyblepharum | |
| Polystichum setifeum | |
| Polystichum tsussimense | |
| Populus lasiocarpa var. tibetica | 200-250 |
| Prostanthera cuneata | C1,5 |
| Prunella grand. 'Pink Loveliness' | |
| Prunus cerasifera | 350-/ sol. |
| Prunus grayana 'Wakehurst' | plg ntk |
| Prunus incisa 'Yamadei' | 150-175 struik |
| Prunus laur. 'Mount Vernon' | Cont. 7,5L |
| Prunus mume 'Beni-chi-dori' | 175-200 |
| Prunus mume 'Pendula' | 200-250 |
| Prunus rufa | 200-250 |
| Prunus serrula 'Branklyn' | 250-300 sol. Meerst. |
| Prunus tomentosa | 60-80 |
| Pseudolarix amabilis | 50-60 |
| Pseudolarix amabilis | 300-350 |
| Pterostyrax leveleyi | 175-200 |
| Quercus ' Tromp Deerpon' (pontica x sadleriana | 120-150 |
| Quercus acerifolia | 100-125 |
| Quercus 'Agria' (agrifolia x rubra) | 30-50 |
| Quercus alba 'Laura' | 60-80 |
| Quercus aliena | |
| Quercus aliens var acuteserrata | 40-60 |
| Quercus 'Belle d'Aquitaine' | 175-200 |
| Quercus berberidifolia | 30-50 |
| Quercus bicolor | 250-300-350 |
| Quercus bicolor 'Shiny Fountain' | 125-150 |
| Quercus bimundorum (x) 'Prairie Stature' | 125-150 |
| Quercus bimundorum 'Crimschmidt' | |
| Quercus buckleyi 'Dazzling Red' | |
| Quercus bushii (x) 'Seatle Trident' | 40-60 |
| Quercus bushii (x) zaailing | |
| Quercus canariensis | 125-150 |
| Quercus cerris zaailing | 150-175 |
| Quercus cerris 'Laciniata' | 300-350 |
| Quercus coccinea meerst. | 200/+ |
| Quercus dentata 'Sir Harold Hillier' | 200-/ |
| Quercus 'Fire Water' | 150-175 C6 |
| Quercus glauca | 100-125 |
| Quercus hisp. 'Ambroziana' | 60-80 |
| Quercus hispanica (x) 'Fulhamensis' | 300-/ |
| Quercus hybr. 'Limburg' | |
| Quercus hypoleucoides zaailing | 175-200 sol. |
| Quercus ilex 'Mont Ventoux strain' | 40-60 |
| Quercus ilicifolia | 175-200 |
| Quercus ilicifolia 'Nana' | 30-50 |
| Quercus imbricaria | 40-60 |
| Quercus ithaburensis zaailing | 100-125 |
